Schools
University of Macau
About the University
The University of Macau (UM) is the largest public comprehensive university in Macao, ranking 285th in the 2026 QS World University Rankings. Its faculties cover Humanities, Business Administration, Education, Health Sciences, Social Sciences, Science and Technology, and Law. The undergraduate programme lasts 4 years, with tuition of MOP 61,300 per semester (approx. RMB 53,750 per semester).
Admission & Selection Preferences
Mainland Gaokao applicants are admitted on the basis of Gaokao scores on a competitive basis. Individual programmes have arts/science or elective subject requirements (e.g. Integrated Science Education requires Physics, Chemistry and Biology; the Faculty of Science and Technology requires Physics) — subject to official announcements.
Programmes
Click a programme to see its application tier, language requirements, application rounds and admission advice.
| Programme | Degree Type | Duration | Tuition | Application Tier | Language Requirement | GRE |
|---|---|---|---|---|---|---|
| LLB - Chinese Law and Global Legal Studies | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Mathematics (Statistics and Data Science) | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Mathematics (Mathematics and Applications) | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Electromechanical Engineering | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Electrical and Computer Engineering | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Civil Engineering | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Computer Science | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Applied Physics and Chemistry | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Sociology | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Psychology | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Government and Public Administration | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Economics | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Communication | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| BSc (Pharmaceutical Sciences and Technology) | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Biomedical Sciences | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Bioinformatics | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Primary Education | Bachelor's | 4 years | MOP 61,300 / semester | Mainly Chinese, English as support | ||
| Pre-primary Education | Bachelor's | 4 years | MOP 61,300 / semester | Mainly Chinese, English as support | ||
| Education (Mathematics) | Bachelor's | 4 years | MOP 61,300 / semester | Chinese & English | ||
| Education (Integrated Science) | Bachelor's | 4 years | MOP 61,300 / semester | Chinese & English | ||
| Education (English) | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Education (Chinese) | Bachelor's | 4 years | MOP 61,300 / semester | Chinese (Cantonese & Putonghua) | ||
| International Integrated Resort Management | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Business Administration | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Finance | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Business Intelligence and Data Analytics | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Accounting | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Portuguese Studies | Bachelor's | 4 years | MOP 61,300 / semester | Portuguese | ||
| Japanese Studies | Bachelor's | 4 years | MOP 61,300 / semester | Japanese | ||
| History | Bachelor's | 4 years | MOP 61,300 / semester | Mainly English, Chinese as support | ||
| English Studies | Bachelor's | 4 years | MOP 61,300 / semester | English-medium | ||
| Chinese Language and Literature | Bachelor's | 4 years | MOP 61,300 / semester | Chinese (Cantonese & Putonghua) |
Application Timeline & Rounds
Please refer to the university's official website for application rounds and deadlines.
Graduate Outcomes
Please refer to the university's official graduate outcomes report.
Wondering which programmes at University of Macau fit your profile?
Book a Free Profile AssessmentNot sure which admissions pathway fits your child?
Leave your basic details for a free background assessment, with an objective view of reach, match and safety options.