Schools
The Hong Kong Polytechnic University
About the University
The Hong Kong Polytechnic University (PolyU) is known for applied research and professional education, ranking 54th in the 2026 QS World University Rankings. Its nine faculties cover Engineering, Health and Social Sciences, Business, Construction and Environment, Humanities, Science, Design, Fashion and Textiles, and Hotel and Tourism Management. The undergraduate programme lasts 4 years, is taught in English, and programme codes begin with JS.
Admission & Selection Preferences
Mainland Gaokao applicants are admitted on the basis of Gaokao scores and English subject scores; some programmes include an interview. Tuition is subject to official announcements.
Programmes
Click a programme to see its application tier, language requirements, application rounds and admission advice.
| Programme | Degree Type | Duration | Tuition | Application Tier | Language Requirement | GRE |
|---|---|---|---|---|---|---|
| Hotel and Tourism Management (Hotel Management / Smart Tourism and Hospitality / Events and Experience Management) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Fashion (Fashion Design / Knitwear and Clothing Design / Intimates and Sportswear / Fashion Business / Fashion Innovation and Technology) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Design (Advertising / Environmental / Information / Interaction / Interior / Media / Product / Service / Social Design) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Interdisciplinary Studies (Second Choice Not Considered) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Science | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Physics (Secondary Major in AI & Data Analytics / Innovation and Entrepreneurship) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Biotechnology and Chemical Technology | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Food Science and Nutrition (Food Safety and Technology / Human Nutrition and Health) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Applied Mathematics and Finance Analytics (Applied Mathematics / Investment Science and Finance Analytics / Quantitative Finance and FinTech) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Language Science and Technology (Subject to Approval) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| English and Applied Linguistics | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Humanities | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Chinese History and Culture | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Translation, Language Sciences and Analytics (Linguistics and Translation / Language Sciences and Analytics) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Spatial Data Science and Smart Cities (Land Surveying and Geo-informatics / Urban Informatics and Smart Cities) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Environmental Engineering and Sustainable Development | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Surveying | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Construction and Environment | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Civil Engineering | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Building Sciences and Engineering | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Building Engineering and Management | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Architectural Studies | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Management and Marketing (Management / Marketing) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Business Administration | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Global Business and Logistics, Aviation, Maritime, and Supply Chain Management | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Accounting and Finance (Accounting / Accounting and Finance / Digital Finance and Investment) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Occupational Therapy | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Radiography | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Mental Health Nursing | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Medical Laboratory Science | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Optometry | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Nursing | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Physiotherapy | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Applied Social Sciences (Social Work / Social Policy and Social Entrepreneurship) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Biomedical Engineering | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Aviation Engineering (Aviation Engineering / Air Transport Engineering) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Sports Science and Technology | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Engineering | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Product Innovation and Smart Manufacturing (Product Innovation and Marketing / Smart Manufacturing) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Intelligent Supply Chain and Engineering Management (Intelligent Supply Chain / Engineering Management and Data Analytics) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Mechanical Engineering (Intelligent Robotics Engineering / Mechanical Engineering) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Electrical Engineering (Electrical Engineering / Transportation Systems Engineering) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Computer and Mathematical Sciences | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Data Science and Artificial Intelligence (Data Analytics / Financial Technology and AI) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Computing and AI (Computer Science / Enterprise Information Systems) | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| Information and Artificial Intelligence Engineering (Internet of Things / Artificial Intelligence / Information Security) | Bachelor's | 4 years | Subject to official announcement | English-medium |
Application Timeline & Rounds
Please refer to the university's official website for application rounds and deadlines.
Graduate Outcomes
Please refer to the university's official graduate outcomes report.
Wondering which programmes at The Hong Kong Polytechnic University fit your profile?
Book a Free Profile AssessmentNot sure which admissions pathway fits your child?
Leave your basic details for a free background assessment, with an objective view of reach, match and safety options.