Schools
The Chinese University of Hong Kong
About the University
The Chinese University of Hong Kong (CUHK) is renowned for its collegiate system. It ranks 32nd in the 2026 QS World University Rankings. Its faculties cover Arts, Science, Engineering, Business, Medicine, Law, Education and Social Science, offering a large number of cross-faculty joint and dual-degree programmes (including a dual degree in Economics with Tsinghua University). The undergraduate programme lasts 4 years, with tuition of HKD 178,000 per year.
Admission & Selection Preferences
Mainland Gaokao applicants are admitted on the basis of Gaokao scores on a competitive basis; some programmes include an interview. English language performance is a key reference. Cross-faculty joint programmes and dual-degree programmes are more competitive — subject to official announcements.
Programmes
Click a programme to see its application tier, language requirements, application rounds and admission advice.
| Programme | Degree Type | Duration | Tuition | Application Tier | Language Requirement | GRE |
|---|---|---|---|---|---|---|
| Social Science | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Urban Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Sociology | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Social Work | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Psychology | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Journalism and Communication | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Government and Public Administration | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Global Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Global Communication | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Geography and Resource Management | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Data Science and Policy Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Economics | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Economics (Dual Degree with Tsinghua University) (Dual Degree) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Architectural Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Human Movement Science and Health Research | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| BEd (Physical Education, Exercise Science and Health) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Mathematics and Mathematics Education | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| English Studies (BA) and English Language Education (BEd) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Early Childhood Education | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Chinese Language Studies (BA) and Chinese Language Education (BEd) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Diplomacy and International Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Bachelor of Laws | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Public Health (PHPCN) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Pharmacy (PHARN) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Nursing (NURSN) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Gerontology (BSCGB) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Community Health (CHPRN) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Chinese Medicine (BCMEN) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Biotechnology, Entrepreneurship and Healthcare Management (BEHMN) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Biomedical Sciences (BMSCN) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| MBChB Medicine and Surgery - Global Physician-Leadership Stream (GPS) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| MBChB Medicine and Surgery (MEDUN) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Professional Accountancy | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Quantitative Finance | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Integrated BBA and Juris Doctor Dual Degree (Dual Degree) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Insurance, Financial and Actuarial Analysis | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Hospitality and Real Estate | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Global Economics and Finance (Cross-faculty Joint) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Global Business Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Integrated BBA | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Systems Engineering and Engineering Management | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Materials Science and Engineering | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Mechanical and Automation Engineering | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Information Engineering | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Financial Technology | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Energy and Environmental Engineering | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Electronic Engineering | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Computer Science and Engineering | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Biomedical Engineering | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Artificial Intelligence: Systems and Technologies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Aerospace Science, Earth Informatics, and X Dual Major (Cross-faculty Joint) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Mathematics and Information Engineering (Cross-faculty Joint) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Interdisciplinary Data Analytics & X Double Major Programme (Cross-faculty Joint) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Biotechnology, Entrepreneurship and Healthcare Management (Cross-faculty Joint) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Risk Management Science | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Enrichment Stream in Theoretical Physics | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Enrichment Mathematics | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Earth and Environmental Sciences | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Computational Data Science (Cross-faculty Joint) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Learning Design and Technology (Cross-faculty Joint) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Science | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Quantitative Finance and Risk Management Science (Cross-faculty Joint) | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Public Humanities | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Theology | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Fine Arts | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Translation | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Religious Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Philosophy | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Music | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Linguistics | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Japanese Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| History | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| English | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Chinese Studies | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Chinese Language and Literature | Bachelor's | 4 years | HKD 178,000 / year | English-medium | ||
| Anthropology | Bachelor's | 4 years | HKD 178,000 / year | English-medium |
Application Timeline & Rounds
Please refer to the university's official website for application rounds and deadlines.
Graduate Outcomes
Please refer to the university's official graduate outcomes report.
Wondering which programmes at The Chinese University of Hong Kong fit your profile?
Book a Free Profile AssessmentNot sure which admissions pathway fits your child?
Leave your basic details for a free background assessment, with an objective view of reach, match and safety options.