Schools
Hong Kong Metropolitan University
About the University
Hong Kong Metropolitan University (HKMU) is an applied university in Hong Kong, ranked in the 781-790 band of the 2026 QS World University Rankings. Its schools cover Humanities and Social Sciences, Lee Shau Kee School of Business, Education and Languages, and Science and Technology. The undergraduate programme lasts 4 years, is taught in English, with tuition ranging from HKD 107,600 to 161,160 per year depending on the programme.
Admission & Selection Preferences
Mainland Gaokao applicants are admitted on the basis of Gaokao scores. Per the 2027 brochure, some programmes admit students above the first-tier score line with an English subject score of around 100 — subject to official announcements.
Programmes
Click a programme to see its application tier, language requirements, application rounds and admission advice.
| Programme | Degree Type | Duration | Tuition | Application Tier | Language Requirement | GRE |
|---|---|---|---|---|---|---|
| BASc (Hons) in Robotics and Automation Engineering | Bachelor's | 4 years | Subject to official announcement | English-medium | ||
| BSc (Hons) in Construction Management and Surveying | Bachelor's | 4 years | HKD 159,270 / year | English-medium | ||
| BSc (Hons) in Construction Engineering and Management | Bachelor's | 4 years | HKD 156,000 / year | English-medium | ||
| BEng (Hons) in Civil Engineering | Bachelor's | 4 years | HKD 121,140 / year | English-medium | ||
| BEng (Hons) in Building Services Engineering and Sustainable Development | Bachelor's | 4 years | HKD 121,140 / year | English-medium | ||
| BSc (Hons) in Science (STEAM) | Bachelor's | 4 years | HKD 117,400 / year | English-medium | ||
| BSc (Hons) in Food Testing Science | Bachelor's | 4 years | HKD 117,400 / year | English-medium | ||
| BSc (Hons) in Environmental Science and Green Management | Bachelor's | 4 years | HKD 117,400 / year | English-medium | ||
| BEng (Hons) in Electronic and Computer Engineering | Bachelor's | 4 years | HKD 116,380 / year | English-medium | ||
| BSc (Hons) in Cyber and Computer Security | Bachelor's | 4 years | HKD 109,620 / year | English-medium | ||
| BSc (Hons) in Data Science and Artificial Intelligence | Bachelor's | 4 years | HKD 107,600 / year | English-medium | ||
| BSc (Hons) in Computer Science | Bachelor's | 4 years | HKD 107,600 / year | English-medium | ||
| BSc (Hons) in Biomedical Science and Biotechnology | Bachelor's | 4 years | HKD 113,320 / year | English-medium | ||
| BASc (Hons) in Testing and Certification | Bachelor's | 4 years | HKD 161,160 / year | English-medium | ||
| BEd (Hons) in Putonghua and Chinese Language Education & BLS (Hons) in Chinese Linguistics Studies (Dual Degree) | Bachelor's | 4 years | HKD 134,910 / year | Putonghua / English / Cantonese | ||
| BLS (Hons) in Language Studies (Applied Chinese Language) | Bachelor's | 4 years | HKD 107,830 / year | Putonghua / English / Cantonese | ||
| BLS (Hons) in English Studies | Bachelor's | 4 years | HKD 107,830 / year | English-medium | ||
| BBA (Hons) in Sustainable Tourism and Hospitality Management | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Sports and Recreation Management | Bachelor's | 4 years | HKD 131,430 / year | English-medium | ||
| BBA (Hons) in Sports and Esports Management | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Real Estate and Surveying | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Professional Accounting | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Marketing | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Business Management | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in International Hospitality and Attractions Management | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Human Resource Management | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Global Marketing and Supply Chain Management | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Global Business | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Finance and Financial Technology | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BBA (Hons) in Aviation Service Management | Bachelor's | 4 years | HKD 124,930 / year | English-medium | ||
| BAPSY and BBUSMGMT (Hons) Dual Degree (Dual Degree) | Bachelor's | 4 years | HKD 134,480 / year | English-medium | ||
| BA (Hons) in New Music and Interactive Entertainment | Bachelor's | 4 years | HKD 143,330 / year | English-medium | ||
| BSocSc (Hons) (Gerontology and Service Studies / Applied Economics / Applied Social Research / Global and China Studies / Government and Public Administration) | Bachelor's | 4 years | HKD 107,600 / year | English-medium | ||
| BSocSc (Hons) in Psychology (Psychology / Counselling Psychology) | Bachelor's | 4 years | HKD 107,600 / year | English-medium | ||
| BA (Hons) in Language Studies and Translation | Bachelor's | 4 years | HKD 107,600 / year | English-medium | ||
| BFA (Hons) in Imaging Design and Digital Arts | Bachelor's | 4 years | HKD 118,540 / year | English-medium | ||
| BA (Hons) in English and Culture | Bachelor's | 4 years | HKD 107,600 / year | English-medium | ||
| BA (Hons) in Creative Writing and Film Arts | Bachelor's | 4 years | HKD 110,260 / year | English-medium | ||
| BA (Hons) in Creative Advertising and Media Design | Bachelor's | 4 years | HKD 110,260 / year | English-medium | ||
| BA (Hons) in Chinese | Bachelor's | 4 years | HKD 107,600 / year | Putonghua / English / Cantonese | ||
| BFA (Hons) in Animation and Visual Effects | Bachelor's | 4 years | HKD 138,470 / year | English-medium |
Application Timeline & Rounds
Please refer to the university's official website for application rounds and deadlines.
Graduate Outcomes
Please refer to the university's official graduate outcomes report.
Wondering which programmes at Hong Kong Metropolitan University fit your profile?
Book a Free Profile AssessmentNot sure which admissions pathway fits your child?
Leave your basic details for a free background assessment, with an objective view of reach, match and safety options.